, W a t t a g e   C o m m e n t s # # O T H E R # # , W a t t a g e # # E L E C T R I C A L _ W A T T A G E # # W A T T S , W E I G H T # # M A S S # # K I L O G R A M S , W A T T A G E # # E L E C T R I C A L _ W A T T A G E # # W A T T S , V o l t a g e   L o s s # # O T H E R # # , V O L T A G E   R A N G E   V # # O T H E R # # , V O L T A G E # # E L E C T R I C A L _ P O T E N T I A L # # V O L T S , U R L # # O T H E R # # , T o t a l   L i g h t   L o s s   F a c t o r # # O T H E R # # , T i l t   A n g l e # # A N G L E # # D E C I M A L   D E G R E E S , T e m p e r a t u r e   L o s s # # O T H E R # # , T e m p e r a t u r e   C o l o r # # O T H E R # # , T E C H N I C A L   S H E E T # # O T H E R # # , S u r f a c e   D e p r e c i a t i o n   L o s s # # O T H E R # # , S H A D E   I N T E R I O R   M A T E R I A L # # O T H E R # # , S H A D E   E X T E R I O R   M A T E R I A L # # O T H E R # # , P h o t o m e t r i c   W e b   F i l e # # O T H E R # # , P R O D U C T   S H E E T # # O T H E R # # , P R O D U C T   C O D E # # O T H E R # # , N o n e # # O T H E R # # , N O I S E   A B S O R P T I O N   C O E F F I C I E N T   ( N R C ) # # O T H E R # # , M o d e l # # O T H E R # # , M a n u f a c t u r e r # # O T H E R # # , M A T E R I A L   D E S C R I P T I O N # # O T H E R # # , L u m i n o u s   I n t e n s i t y # # E L E C T R I C A L _ L U M I N O U S _ I N T E N S I T Y # # C A N D E L A S , L u m i n o u s   F l u x # # E L E C T R I C A L _ L U M I N O U S _ F L U X # # L U M E N S , L u m i n a i r e   D i r t   D e p r e c i a t i o n # # O T H E R # # , L i g h t   L o s s   I n p u t   M e t h o d # # O T H E R # # , L i g h t   L o s s   F a c t o r # # O T H E R # # , L a m p   T i l t   L o s s # # O T H E R # # , L a m p   L u m e n   D e p r e c i a t i o n # # O T H E R # # , L a m p # # O T H E R # # , L I G H T I N G   S P E C I F I C A T I O N # # O T H E R # # , I n i t i a l   L i g h t   I n t e n s i t y   I n p u t   M e t h o d # # O T H E R # # , I n i t i a l   I n t e n s i t y # # O T H E R # # , I n i t i a l   C o l o r   T e m p e r a t u r e # # C O L O R _ T E M P E R A T U R E # # K E L V I N , I n i t i a l   C o l o r # # O T H E R # # , I l l u m i n a n c e # # E L E C T R I C A L _ I L L U M I N A N C E # # L U X , H E I G H T # # L E N G T H # # M I L L I M E T E R S , F R E Q U E N C Y   R A N G E   H z # # O T H E R # # , E f f i c a c y # # E L E C T R I C A L _ E F F I C A C Y # # L U M E N S _ P E R _ W A T T , E N E R G Y   E F F I C I E N C Y   C L A S S # # O T H E R # # , D i m m i n g   L a m p   C o l o r   T e m p e r a t u r e   S h i f t # # O T H E R # # , D e s c r i p t i o n # # O T H E R # # , D e f a u l t   E l e v a t i o n # # L E N G T H # # M I L L I M E T E R S , D I A M E T E R # # L E N G T H # # M I L L I M E T E R S , C o l o r   F i l t e r # # O T H E R # # , C O R D   L E N G T H   C O N T R O L # # L E N G T H # # M I L L I M E T E R S , C O R D   L E N G T H # # L E N G T H # # M I L L I M E T E R S , C O L O R   R E N D E R I N G   I N D E X # # O T H E R # # , C O L L E C T I O N # # O T H E R # # , C O E F F I C I E N T   O F   W E I G H T E N E D   A C O U S T I C   A B S O R P T I O N  ( w ) # # O T H E R # # , B a l l a s t   L o s s # # O T H E R # # , B O D Y   M A T E R I A L # # O T H E R # # , B I M   U S E R   M A N U A L # # O T H E R # # , B I M   B A D G E # # O T H E R # # , B I M   A U T H O R # # O T H E R # # , A t   a   d i s t a n c e # # L E N G T H # # M I L L I M E T E R S , A V A I L A B L E   F I N I S H E S # # O T H E R # # , A S S E M B L Y   S H E E T # # O T H E R # # , A R E A   O F   E Q U I V A L E N T   A C O U S T I C   A B S O R P T I O N  ( A T ) # # O T H E R # # 
 E 2 7 _ D 9 6 C + D 9 6 / 1 E N + D 9 6 A _ R U S T / B L A C K _ B l a c k R i n g _ 3 0 0 0 K , M A X   7 0 W   E 2 7   o r   M A X   2 1 W   E 2 7   S B L E D , 9 . 4 3 1 6 7 8 1 9 1 3 0 4 , 4 . 2 0 0 2 6 5 3 4 6 2 0 0 , 2 1 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 2 2 0 - 2 4 0   V , 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , h t t p s : / / w w w . l u c e p l a n . c o m / , 1 , - 9 0 . 0 0 0 0 0 0 0 0 0 0 0 0 , 1 , 0 , h t t p s : / / w w w . l u c e p l a n . c o m / p r o d u c t s / f a r e l - s u s p e n s i o n , 1 , F A R E L _ S H A D E _ I N T E R N A L _ F E L T _ B L A C K , F A R E L _ S H A D E _ E X T E R N A L _ F A B R I C _ R U S T , F A R E L _ D 9 6 - 1 E N   +   1 D 9 6 C _ o c e r - r u s t   a n d   b l a c k   f e l t . I E S , h t t p s : / / w w w . a r c h i p r o d u c t s . c o m / e n / p r o d u c t s / l u c e p l a n / l e d - f a b r i c - p e n d a n t - l a m p - f a r e l _ 3 4 9 3 9 0 , 1 D 9 6 0 C 0 0 0 0 B 2 + 1 D 9 6 0 / 1 E N 0 0 1 + 1 D 9 6 0 A 0 0 0 0 0 1 , " IESNA:LM-63-2002
[TEST] CL347-23-08I
[TESTLAB] Luceplan Spa
[TESTDATE] 28 Mar 2023
[ISSUEDATE] 28 Mar 2023
[MANUFAC] Luceplan Spa
[LUMCAT] 1D96/1EN + 1D96C_ocra/ruggine_interno bianco_lampadina 1521 lm 2700 K
[LUMINAIRE] 1D96/1EN + 1D96C_ocra/ruggine_interno bianco_lampadina 1521 lm 2700 K
[FLASHAREA] 0.121603
[LAMPCAT] CL347-23-08I
[LAMP] CL347-23-08I
TILT=NONE
1 410.44 1.0 91 37 1 2 -0.800 -0.800 0.000
1.00 1.00 14.84
0.00 1.00 2.00 3.00 4.00 5.00 6.00 7.00 8.00 9.00 10.00 
11.00 12.00 13.00 14.00 15.00 16.00 17.00 18.00 19.00 
20.00 21.00 22.00 23.00 24.00 25.00 26.00 27.00 28.00 
29.00 30.00 31.00 32.00 33.00 34.00 35.00 36.00 37.00 
38.00 39.00 40.00 41.00 42.00 43.00 44.00 45.00 46.00 
47.00 48.00 49.00 50.00 51.00 52.00 53.00 54.00 55.00 
56.00 57.00 58.00 59.00 60.00 61.00 62.00 63.00 64.00 
65.00 66.00 67.00 68.00 69.00 70.00 71.00 72.00 73.00 
74.00 75.00 76.00 77.00 78.00 79.00 80.00 81.00 82.00 
83.00 84.00 85.00 86.00 87.00 88.00 89.00 90.00 
0.00 10.00 20.00 30.00 40.00 50.00 60.00 70.00 80.00 
90.00 100.00 110.00 120.00 130.00 140.00 150.00 160.00 
170.00 180.00 190.00 200.00 210.00 220.00 230.00 240.00 
250.00 260.00 270.00 280.00 290.00 300.00 310.00 320.00 
330.00 340.00 350.00 360.00 
124.67 124.74 124.96 125.07 125.05 125.37 125.51 125.82 
125.74 126.12 126.09 126.08 126.27 126.29 126.51 126.63 
126.71 126.73 126.82 126.68 126.70 126.77 126.74 126.95 
127.13 127.02 126.98 126.99 127.43 127.33 127.35 127.47 
127.67 127.50 127.95 128.16 128.43 128.49 128.59 129.15 
129.60 129.59 129.94 130.07 130.48 130.64 131.10 131.38 
131.95 132.10 132.36 132.78 132.80 133.47 133.35 133.51 
133.70 133.98 131.09 117.41 92.71 66.19 42.35 27.04 13.59 
3.15 1.03 0.97 0.89 0.83 0.77 0.72 0.66 0.61 0.56 0.51 
0.47 0.42 0.37 0.32 0.30 0.25 0.22 0.18 0.15 0.13 0.10 
0.09 0.07 0.06 0.06 
124.67 125.14 125.24 125.41 125.62 125.94 125.89 126.21 
126.39 126.40 126.53 126.52 126.82 126.73 126.63 126.78 
126.97 126.92 126.86 126.99 127.30 127.06 127.11 127.01 
127.19 127.34 127.65 127.46 127.73 127.58 127.89 127.97 
128.03 128.20 128.41 128.56 128.93 129.06 129.38 129.55 
129.74 130.05 130.50 130.69 131.23 131.18 131.70 131.74 
132.43 132.50 132.90 133.11 133.22 133.65 133.95 133.89 
134.09 128.79 114.31 88.05 60.99 39.73 24.21 9.83 2.75 
1.06 0.98 0.91 0.85 0.79 0.72 0.68 0.62 0.57 0.52 0.47 
0.42 0.38 0.34 0.30 0.26 0.23 0.19 0.16 0.13 0.11 0.09 
0.07 0.05 0.06 0.06 
124.67 125.04 125.27 125.48 125.38 125.56 126.01 125.98 
126.05 126.10 126.35 126.43 126.51 126.56 126.47 126.62 
126.67 126.78 127.00 126.91 126.69 126.87 127.05 126.94 
126.78 127.19 127.22 127.35 127.48 127.33 127.58 127.79 
127.75 128.34 128.08 128.50 128.81 129.12 129.49 129.43 
129.64 129.94 130.48 130.55 130.92 131.30 131.53 132.07 
132.10 132.60 132.97 132.96 133.11 133.37 133.63 133.63 
129.39 115.22 92.86 63.71 41.32 25.18 11.77 3.02 1.14 
1.02 0.96 0.89 0.83 0.76 0.71 0.65 0.60 0.54 0.50 0.44 
0.40 0.36 0.32 0.28 0.24 0.20 0.18 0.14 0.12 0.09 0.08 
0.07 0.07 0.07 0.07 
124.67 124.88 125.18 125.29 125.37 125.46 125.69 125.78 
125.89 125.97 126.04 126.26 126.46 126.34 126.44 126.51 
126.55 126.59 126.63 126.67 126.81 126.76 126.66 126.68 
126.71 126.91 127.00 127.07 127.35 127.41 127.46 127.80 
127.62 128.10 128.19 128.40 128.96 129.01 129.25 129.63 
129.84 130.21 130.29 130.87 131.10 131.32 131.61 131.91 
132.15 132.41 132.71 132.93 133.21 133.44 133.50 132.46 
122.12 103.16 75.47 50.85 32.16 17.68 6.92 1.43 1.11 1.02 
0.94 0.87 0.80 0.75 0.69 0.63 0.58 0.52 0.48 0.43 0.38 
0.34 0.30 0.25 0.22 0.19 0.15 0.13 0.10 0.08 0.07 0.06 
0.06 0.07 0.07 
124.67 124.84 124.96 125.04 125.10 125.24 125.34 125.50 
125.63 125.71 125.81 125.86 126.04 126.14 126.20 126.16 
126.16 126.21 126.24 126.22 126.25 126.34 126.31 126.49 
126.59 126.46 126.65 126.82 126.92 127.08 127.24 127.42 
127.69 127.82 128.08 128.29 128.43 128.77 129.06 129.32 
129.59 129.89 130.20 130.47 130.78 131.12 131.40 131.72 
131.97 132.13 132.44 132.58 132.74 132.91 133.07 130.51 
117.28 91.16 67.56 44.92 28.74 12.85 4.12 1.20 1.09 1.02 
0.95 0.87 0.81 0.74 0.68 0.62 0.57 0.52 0.47 0.42 0.37 
0.33 0.29 0.24 0.21 0.18 0.14 0.12 0.09 0.08 0.07 0.06 
0.07 0.07 0.08 
124.67 124.81 124.93 125.02 125.12 125.21 125.30 125.38 
125.56 125.60 125.67 125.72 125.80 125.90 125.90 125.97 
126.04 126.08 125.99 126.04 126.14 126.09 126.13 126.28 
126.25 126.44 126.52 126.65 126.73 126.83 127.05 127.23 
127.48 127.67 127.85 128.05 128.33 128.51 128.82 129.05 
129.60 129.67 129.96 130.27 130.61 130.89 131.11 131.50 
131.67 131.94 132.19 132.41 132.61 132.74 133.07 130.11 
117.38 95.16 67.10 44.79 27.20 14.43 3.29 1.23 1.13 1.04 
0.96 0.88 0.83 0.75 0.70 0.64 0.59 0.52 0.48 0.42 0.37 
0.33 0.29 0.25 0.21 0.18 0.14 0.12 0.09 0.08 0.06 0.07 
0.06 0.07 0.08 
124.67 124.73 124.80 124.88 124.99 125.08 125.18 125.26 
125.36 125.44 125.50 125.58 125.60 125.72 125.70 125.73 
125.80 125.74 125.75 125.77 125.81 125.81 125.85 125.89 
125.97 126.03 126.12 126.21 126.42 126.60 126.72 126.99 
127.14 127.32 127.46 127.70 127.92 128.18 128.44 128.68 
129.00 129.32 129.68 129.92 130.19 130.39 130.80 131.09 
131.34 131.58 131.83 132.07 132.19 132.35 132.58 131.07 
123.18 102.99 72.38 49.14 31.86 17.48 5.72 1.38 1.16 1.07 
0.99 0.92 0.86 0.78 0.72 0.66 0.60 0.54 0.48 0.44 0.39 
0.35 0.29 0.26 0.22 0.18 0.15 0.12 0.10 0.08 0.07 0.06 
0.06 0.07 0.08 
124.67 124.75 124.82 124.91 125.00 125.05 125.12 125.22 
125.29 125.34 125.42 125.43 125.51 125.53 125.52 125.52 
125.56 125.57 125.57 125.54 125.55 125.54 125.57 125.59 
125.71 125.70 125.78 125.93 126.03 126.19 126.29 126.46 
126.66 126.84 127.04 127.23 127.44 127.62 127.84 128.17 
128.40 128.66 128.93 129.22 129.53 129.84 130.11 130.40 
130.70 130.97 131.22 131.51 131.62 131.72 131.95 130.92 
125.18 103.66 78.62 51.44 33.65 19.61 7.80 1.44 1.21 1.11 
1.04 0.96 0.88 0.82 0.77 0.69 0.64 0.58 0.52 0.47 0.41 
0.37 0.33 0.28 0.23 0.20 0.17 0.14 0.12 0.09 0.09 0.07 
0.07 0.08 0.08 
124.67 124.66 124.66 124.73 124.82 124.89 124.96 125.00 
125.06 125.11 125.19 125.20 125.27 125.24 125.23 125.21 
125.26 125.21 125.21 125.16 125.16 125.15 125.14 125.14 
125.15 125.21 125.26 125.33 125.41 125.53 125.62 125.79 
125.93 126.08 126.26 126.42 126.57 126.79 127.04 127.24 
127.54 127.81 128.06 128.28 128.54 128.90 129.21 129.47 
129.75 129.97 130.22 130.42 130.58 130.71 130.85 130.81 
124.39 105.16 81.95 53.42 35.77 21.37 9.31 2.24 1.26 1.16 
1.09 1.01 0.94 0.87 0.80 0.74 0.68 0.62 0.56 0.52 0.46 
0.41 0.36 0.31 0.27 0.23 0.20 0.16 0.13 0.11 0.09 0.08 
0.07 0.08 0.08 
124.67 124.75 124.61 124.58 124.58 124.71 124.72 124.76 
124.82 124.87 124.89 124.90 124.95 124.96 124.93 124.91 
124.89 124.93 124.82 124.82 124.79 124.71 124.67 124.66 
124.67 124.62 124.66 124.72 124.77 124.87 125.00 125.10 
125.15 125.23 125.39 125.55 125.72 125.91 126.17 126.28 
126.52 126.75 126.99 127.27 127.53 127.83 128.06 128.29 
128.55 128.79 129.06 129.37 129.44 129.61 129.73 130.03 
126.40 113.30 91.43 60.47 41.71 28.84 14.65 3.64 1.31 
1.22 1.14 1.06 0.99 0.93 0.84 0.78 0.72 0.66 0.60 0.55 
0.49 0.45 0.40 0.35 0.32 0.27 0.23 0.20 0.16 0.13 0.11 
0.09 0.07 0.08 0.08 
124.67 124.64 124.64 124.66 124.69 124.75 124.75 124.78 
124.85 124.88 124.87 124.88 124.89 124.86 124.81 124.94 
124.89 124.77 124.64 124.59 124.46 124.55 124.50 124.44 
124.42 124.32 124.23 124.42 124.35 124.30 124.47 124.53 
124.62 124.70 124.79 124.88 124.99 125.04 125.20 125.46 
125.73 125.88 126.11 126.35 126.63 126.85 127.13 127.36 
127.58 127.79 128.07 128.33 128.50 128.66 128.74 128.87 
128.79 122.82 108.13 83.74 56.79 39.31 24.24 10.99 3.47 
1.31 1.18 1.13 1.06 0.98 0.91 0.85 0.79 0.72 0.65 0.61 
0.54 0.50 0.44 0.40 0.35 0.31 0.27 0.23 0.19 0.16 0.13 
0.11 0.09 0.08 0.08 
124.67 124.63 124.61 124.59 124.62 124.65 124.60 124.67 
124.67 124.66 124.64 124.63 124.62 124.57 124.50 124.51 
124.47 124.37 124.30 124.20 124.10 124.04 124.05 123.87 
123.87 123.80 123.75 123.68 123.59 123.62 123.66 123.71 
123.76 123.81 123.90 124.03 124.07 124.17 124.30 124.44 
124.62 124.74 124.88 125.11 125.35 125.58 125.80 126.03 
126.26 126.51 126.70 126.90 127.06 127.22 127.34 127.43 
127.53 127.23 120.14 102.53 76.54 51.25 36.45 21.25 10.55 
2.05 1.26 1.19 1.11 1.03 0.95 0.89 0.82 0.76 0.70 0.64 
0.60 0.54 0.47 0.43 0.39 0.33 0.30 0.26 0.22 0.19 0.15 
0.13 0.11 0.09 0.08 
124.67 124.66 124.57 124.51 124.45 124.45 124.47 124.54 
124.49 124.47 124.35 124.35 124.28 124.33 124.27 124.19 
124.15 124.15 124.02 123.93 123.83 123.71 123.61 123.49 
123.38 123.27 123.18 123.09 123.01 122.96 122.91 122.89 
122.93 122.88 122.94 122.95 122.97 123.10 123.34 123.29 
123.44 123.53 123.66 123.81 124.03 124.21 124.44 124.70 
124.88 125.10 125.28 125.49 125.73 125.94 126.05 126.14 
126.22 126.30 126.48 120.16 105.03 82.41 56.41 40.29 
25.48 12.81 3.07 1.26 1.16 1.08 1.02 0.94 0.87 0.81 0.75 
0.70 0.63 0.58 0.53 0.47 0.42 0.39 0.34 0.30 0.25 0.22 
0.19 0.15 0.12 0.10 0.09 
124.67 124.64 124.56 124.47 124.46 124.45 124.44 124.34 
124.31 124.25 124.29 124.15 124.12 124.06 123.97 123.95 
123.82 123.75 123.59 123.51 123.42 123.31 123.18 123.02 
122.92 122.84 122.70 122.57 122.50 122.39 122.30 122.27 
122.20 122.21 122.17 122.18 122.21 122.25 122.31 122.37 
122.41 122.45 122.55 122.68 122.86 123.02 123.20 123.39 
123.59 123.73 123.97 124.13 124.25 124.44 124.66 124.77 
124.88 124.93 125.00 124.97 122.68 110.40 90.35 64.07 
43.52 30.64 16.15 4.34 1.40 1.15 1.06 0.99 0.92 0.86 0.80 
0.74 0.68 0.63 0.57 0.53 0.47 0.43 0.37 0.33 0.29 0.25 
0.21 0.18 0.15 0.12 0.10 
124.67 124.54 124.45 124.34 124.30 124.21 124.18 124.15 
124.08 124.03 123.94 123.86 123.80 123.72 123.63 123.56 
123.46 123.44 123.34 123.17 123.04 122.95 122.79 122.68 
122.56 122.41 122.28 122.12 122.00 121.85 121.69 121.61 
121.52 121.42 121.39 121.37 121.37 121.36 121.36 121.36 
121.32 121.39 121.52 121.59 121.69 121.77 121.90 122.04 
122.19 122.31 122.46 122.63 122.84 122.99 123.18 123.29 
123.44 123.54 123.62 123.67 123.77 122.30 112.30 92.55 
65.98 46.42 30.09 16.71 5.49 1.20 1.13 1.05 0.97 0.90 
0.84 0.78 0.72 0.67 0.62 0.56 0.50 0.46 0.42 0.37 0.33 
0.28 0.24 0.21 0.17 0.16 0.11 
124.67 124.47 124.33 124.15 124.06 123.91 123.88 123.85 
123.81 123.72 123.70 123.60 123.47 123.37 123.31 123.30 
123.16 123.11 122.98 122.92 122.82 122.60 122.42 122.33 
122.15 122.04 121.81 121.69 121.50 121.37 121.23 121.10 
120.96 120.83 120.73 120.68 120.63 120.57 120.62 120.72 
120.73 120.60 120.60 120.60 120.65 120.72 120.87 120.96 
121.08 121.21 121.33 121.54 121.70 121.85 122.04 122.17 
122.24 122.47 122.62 122.67 122.76 122.91 119.68 105.19 
82.83 57.71 41.27 26.72 12.00 3.64 1.15 1.05 0.99 0.92 
0.86 0.79 0.73 0.68 0.63 0.57 0.53 0.47 0.43 0.39 0.34 
0.29 0.26 0.23 0.19 0.16 0.13 
124.67 124.55 124.37 124.29 124.15 124.05 123.96 123.88 
123.78 123.70 123.61 123.55 123.45 123.36 123.30 123.20 
123.08 122.99 122.86 122.74 122.62 122.49 122.34 122.18 
122.06 121.90 121.69 121.50 121.31 121.16 121.07 120.89 
120.74 120.59 120.43 120.39 120.28 120.24 120.14 120.16 
120.14 120.13 120.14 120.16 120.21 120.26 120.33 120.41 
120.47 120.56 120.74 120.96 121.13 121.27 121.53 121.69 
121.85 122.05 122.18 122.28 122.40 122.57 122.27 116.45 
99.79 75.89 53.41 37.15 22.86 8.93 1.90 1.08 1.01 0.94 
0.88 0.82 0.75 0.70 0.64 0.59 0.54 0.49 0.44 0.40 0.35 
0.31 0.27 0.24 0.20 0.16 0.14 
124.67 124.50 124.35 124.14 124.11 123.90 123.88 123.79 
123.60 123.69 123.51 123.45 123.27 123.17 123.11 122.98 
122.92 122.87 122.71 122.59 122.42 122.32 122.20 121.97 
121.85 121.72 121.54 121.32 121.18 121.00 120.85 120.68 
120.53 120.35 120.18 120.14 120.03 119.98 119.87 119.77 
119.75 119.81 119.86 119.89 119.90 119.93 119.97 120.07 
120.18 120.35 120.49 120.65 120.84 121.06 121.24 121.36 
121.58 121.80 121.99 122.02 122.24 122.35 122.22 117.39 
102.91 78.25 56.27 38.35 23.45 10.80 1.78 1.08 0.99 0.91 
0.86 0.80 0.74 0.68 0.63 0.57 0.53 0.48 0.43 0.39 0.35 
0.31 0.27 0.24 0.20 0.17 0.14 
124.67 124.37 124.09 123.94 123.89 123.92 123.71 123.45 
123.39 123.20 123.17 123.19 122.94 122.90 122.95 122.61 
122.51 122.24 121.97 121.81 121.81 121.74 121.46 121.22 
120.95 120.84 120.92 120.44 120.33 120.25 120.12 119.89 
119.58 119.53 119.45 119.36 119.40 119.27 119.29 119.23 
119.30 119.43 119.41 119.47 119.48 119.90 119.80 120.12 
120.27 120.37 120.68 120.97 120.89 121.28 121.27 121.84 
121.74 121.95 122.14 119.60 108.67 89.13 61.82 42.98 
29.92 15.73 4.28 1.08 0.98 0.91 0.85 0.79 0.73 0.68 0.62 
0.58 0.53 0.48 0.44 0.39 0.35 0.31 0.28 0.23 0.21 0.18 
0.14 0.11 0.09 0.07 0.06 
124.67 124.83 124.62 124.55 124.27 124.05 123.98 123.82 
123.89 123.82 123.72 123.57 123.41 123.34 123.23 123.08 
123.04 122.67 122.64 122.67 122.44 122.34 122.14 121.92 
122.03 121.56 121.33 121.05 120.70 120.69 120.53 120.55 
120.26 120.03 119.94 119.87 119.75 119.89 119.73 119.71 
119.75 119.73 119.90 119.90 119.85 120.07 120.16 120.48 
120.62 120.65 121.25 121.45 121.53 121.62 121.74 122.07 
122.29 122.44 122.54 122.54 119.71 104.38 81.21 58.84 
41.07 26.70 12.17 3.03 1.08 1.01 0.93 0.87 0.80 0.75 0.69 
0.64 0.58 0.54 0.49 0.44 0.39 0.36 0.32 0.28 0.25 0.21 
0.17 0.14 0.11 0.09 0.07 
124.67 124.60 124.40 124.32 124.15 124.00 123.91 123.68 
123.68 123.47 123.62 123.35 123.23 123.24 123.07 122.95 
122.87 122.75 122.57 122.47 122.21 122.26 122.07 122.00 
121.82 121.48 121.45 121.27 120.98 120.89 120.70 120.39 
120.40 120.37 120.15 120.21 119.92 119.94 120.04 120.07 
119.86 119.95 120.19 120.10 120.11 120.21 120.29 120.53 
120.84 121.02 121.26 121.28 121.71 121.88 122.23 122.35 
122.61 122.84 123.02 123.37 121.60 109.73 89.51 66.31 
45.62 30.79 15.51 5.88 1.48 1.06 1.01 0.92 0.87 0.80 0.74 
0.70 0.64 0.58 0.53 0.49 0.44 0.40 0.35 0.31 0.28 0.23 
0.20 0.17 0.14 0.10 0.09 
124.67 124.61 124.47 124.40 124.18 124.10 124.05 123.79 
123.78 123.60 123.54 123.32 123.35 123.23 123.06 123.02 
123.03 122.96 122.79 122.59 122.56 122.48 122.29 122.16 
121.97 121.78 121.73 121.61 121.40 121.19 120.99 120.84 
120.84 120.72 120.51 120.41 120.37 120.25 120.19 120.18 
120.20 120.25 120.34 120.42 120.51 120.76 120.79 120.90 
121.11 121.34 121.55 121.78 122.05 122.26 122.46 122.67 
123.01 123.20 123.39 123.60 123.35 115.19 100.83 75.29 
53.89 36.31 22.46 9.57 2.08 1.19 1.09 1.01 0.95 0.88 0.82 
0.76 0.70 0.65 0.59 0.54 0.49 0.44 0.40 0.35 0.31 0.27 
0.23 0.19 0.16 0.12 0.10 
124.67 124.56 124.38 124.18 124.01 123.89 123.78 123.73 
123.68 123.56 123.52 123.45 123.37 123.28 123.17 123.11 
123.10 123.03 122.92 122.81 122.71 122.57 122.48 122.36 
122.32 122.12 122.04 121.79 121.73 121.75 121.25 121.26 
121.10 121.00 120.82 120.72 120.75 120.68 120.73 120.77 
120.80 120.83 120.89 121.03 121.12 121.20 121.35 121.46 
121.67 121.94 122.13 122.37 122.62 122.91 123.12 123.44 
123.74 124.02 123.98 124.33 124.50 119.11 103.24 81.36 
58.72 39.94 25.35 11.23 3.45 1.25 1.14 1.09 1.02 0.94 
0.88 0.82 0.75 0.69 0.64 0.58 0.53 0.47 0.43 0.37 0.33 
0.29 0.24 0.20 0.18 0.14 0.11 
124.67 124.60 124.47 124.22 124.21 124.07 123.90 123.80 
123.74 123.80 123.67 123.56 123.50 123.47 123.40 123.38 
123.31 123.19 123.18 123.05 122.98 122.95 122.83 122.75 
122.60 122.48 122.35 122.19 122.08 121.97 121.82 121.71 
121.60 121.47 121.42 121.37 121.33 121.34 121.26 121.27 
121.32 121.45 121.51 121.64 121.78 121.97 122.07 122.18 
122.53 122.73 122.95 123.27 123.58 123.84 124.13 124.44 
124.69 124.98 125.18 125.42 125.67 123.16 111.17 90.39 
64.23 45.44 29.20 15.83 4.97 1.31 1.25 1.14 1.07 0.99 
0.93 0.86 0.79 0.73 0.68 0.61 0.56 0.51 0.45 0.41 0.36 
0.31 0.26 0.22 0.18 0.15 0.12 
124.67 124.54 124.47 124.41 124.26 124.20 124.09 124.03 
123.98 123.88 123.82 123.76 123.72 123.66 123.62 123.59 
123.54 123.46 123.42 123.41 123.26 123.19 123.10 123.01 
122.90 122.82 122.69 122.60 122.50 122.36 122.23 122.14 
122.09 122.03 122.02 121.97 121.88 121.92 122.00 121.99 
122.13 122.22 122.31 122.54 122.62 122.80 122.98 123.20 
123.47 123.75 124.03 124.34 124.63 124.87 125.17 125.53 
125.85 126.18 126.39 126.68 126.80 123.12 110.00 88.69 
60.59 43.10 28.61 14.08 4.93 1.33 1.27 1.15 1.07 0.99 
0.93 0.87 0.79 0.73 0.67 0.63 0.55 0.50 0.43 0.39 0.35 
0.30 0.26 0.21 0.18 0.14 0.11 
124.67 124.59 124.54 124.46 124.34 124.29 124.20 124.18 
124.16 124.06 124.06 124.00 123.95 123.96 123.97 123.93 
123.85 123.81 123.76 123.67 123.60 123.57 123.49 123.41 
123.34 123.23 123.13 123.00 122.91 122.86 122.77 122.69 
122.63 122.56 122.56 122.57 122.59 122.67 122.73 122.83 
122.88 122.93 123.10 123.29 123.41 123.67 123.94 124.12 
124.28 124.79 124.95 125.49 125.81 126.12 126.45 126.77 
127.12 127.43 127.67 127.92 127.47 116.85 98.72 73.38 
50.69 33.60 20.68 7.87 1.68 1.29 1.19 1.12 1.05 0.97 0.91 
0.84 0.78 0.71 0.64 0.60 0.55 0.48 0.44 0.38 0.34 0.29 
0.25 0.20 0.17 0.14 0.11 
124.67 124.65 124.49 124.45 124.39 124.34 124.32 124.27 
124.23 124.04 124.09 124.09 124.06 124.07 124.06 123.96 
123.85 123.87 123.81 123.79 123.75 123.76 123.54 123.57 
123.46 123.31 123.29 123.33 123.16 123.13 123.07 123.02 
123.00 122.96 122.94 122.97 123.02 123.11 123.18 123.31 
123.47 123.60 123.87 123.90 124.25 124.51 124.72 125.06 
125.37 125.61 125.96 126.29 126.63 126.94 127.29 127.74 
128.04 128.32 128.53 128.13 119.20 101.58 72.63 49.88 
36.38 20.47 7.58 2.19 1.27 1.17 1.10 1.04 0.97 0.89 0.83 
0.78 0.71 0.66 0.60 0.55 0.49 0.43 0.39 0.35 0.31 0.26 
0.22 0.18 0.15 0.12 0.10 
124.67 124.61 124.53 124.49 124.53 124.45 124.41 124.38 
124.32 124.27 124.26 124.26 124.22 124.17 124.14 124.13 
124.13 124.01 123.91 123.96 123.97 123.96 123.90 123.86 
123.84 123.68 123.65 123.60 123.59 123.48 123.46 123.46 
123.44 123.42 123.43 123.49 123.60 123.70 123.81 123.92 
124.09 124.27 124.50 124.79 125.06 125.27 125.49 125.83 
126.15 126.42 126.80 127.15 127.53 127.82 128.11 128.45 
128.74 129.04 128.28 119.52 98.89 77.08 52.01 36.12 21.27 
9.06 1.96 1.24 1.15 1.07 1.00 0.94 0.87 0.82 0.75 0.70 
